Dominick "The Dominator" Cruz |
Dominick Cruz is the current WEC bantamweight champion. A rematch against Urijah Faber took place at UFC 132, made his first defense of UFC Bantamweight title. It was very close fight, he defeated Faber with unanimous decision and retained his championship and avenge the only loss on his record. Cruz also defeated Demetrious Johnson with unanimous decision at UFC on Versus 6, made his second UFC title defense. He used his awkward striking style to win the title from Brian Bowles.
Dominick is well known for his awkward striking style |
He was also a former WEC champion before coming to UFC |
Dominick smiles at post fight interview after the last title defense against Demetrious Johnson |
He successfully defended his belt against top contender Faber and Johnson |
Name | Dominick Cruz |
Nick Name | The Dominator |
Record | 19 - 1 - 0 (Win - Loss - Draw) |
Wins | 6 (T)KOs ( 31.58 %) 1 Submissions ( 5.26 %) 11 Decisions ( 57.89 %) 1 Other ( 5.26 %) |
Losses | 1 Submissions ( 100 %) |
Association | Alliance MMA |
Height | 5'8" (173cm) |
Weight | 134lbs (61kg) |
Birth Date | 1985-09-03 |
Age | 26 |
City | San Diego, California |
Country | United States |
Result | Opponent | Method | Event Title | Data | Round | Time |
Win | Demetrious Johnson | Decision (Unanimous) | UFC Live 6 - Cruz vs. Johnson | 10/1/2011 | 5 | 5:00 |
Win | Urijah Faber | Decision (Unanimous) | UFC 132 - Cruz vs. Faber 2 | 7/2/2011 | 5 | 5:00 |
Win | Scott Jorgensen | Decision (Unanimous) | WEC 53 - Henderson vs. Pettis | 12/16/2010 | 5 | 5:00 |
Win | Joseph Benavidez | Decision (Split) | WEC 50 - Cruz vs. Benavidez 2 | 8/18/2010 | 5 | 5:00 |
Win | Brian Bowles | TKO (Doctor Stoppage) | WEC 47 - Bowles vs. Cruz | 3/6/2010 | 2 | 5:00 |
Win | Joseph Benavidez | Decision (Unanimous) | WEC 42 - Torres vs. Bowles | 8/9/2009 | 3 | 5:00 |
Win | Ivan Lopez | Technical Decision (Unanimous) | WEC 40 - Torres vs. Mizugaki | 4/5/2009 | 3 | 3:24 |
Win | Ian McCall | Decision (Unanimous) | WEC 38 - Varner vs. Cerrone | 1/25/2009 | 3 | 5:00 |
Win | Charlie Valencia | Decision (Unanimous) | WEC 34 - Sacramento | 6/1/2008 | 3 | 5:00 |
Win | Kenneth Aimes | KO (Punches) | TC 27 - Total Combat 27 | 3/22/2008 | 1 | N/A |
Loss | Urijah Faber | Submission (Guillotine Choke) | WEC 26 - Las Vegas | 3/24/2007 | 1 | 1:38 |
Win | Shad Smith | Decision (Unanimous) | TC 18 - Nightmare | 11/4/2006 | 3 | 5:00 |
Win | Juan Miranda | Submission (Rear-Naked Choke) | TC 16 - Annihilation | 9/9/2006 | 1 | 4:00 |
Win | Dave Hisquierdo | Decision (Split) | TC 15 - Total Combat 15 | 7/15/2006 | 3 | 5:00 |
Win | Michael Barney | TKO (Punches) | RITC 79 - The Rage Returns | 2/24/2006 | 1 | 2:45 |
Win | Nick Hedrick | Decision (Unanimous) | RITC 75 - Friday Night Fights | 9/30/2005 | 3 | 3:00 |
Win | Josh Donahue | TKO (Punches) | RITC 74 - In Your Face | 9/10/2005 | 2 | 1:09 |
Win | Tom Schwager | TKO (Punches) | RITC 73 - Arizona vs Nevada | 8/6/2005 | 1 | 0:56 |
Win | Rosco McClellan | TKO (Punches) | RITC 70 - Rage in the Cage 70 | 6/11/2005 | 2 | 1:26 |
Win | Eddie Castro | Decision (Split) | RITC 67 - Back to the Dodge | 1/29/2005 | 3 | 3:00 |
For more information about Frankie Edgar, please visit his official website
http://www.dominickcruz.com/
References
naver.com
daum.net
ufc.com
google.com
naver.com
daum.net
ufc.com
google.com
mmaweekly.com
No comments:
Post a Comment