Edgar had successful title defense over Maynard, exceeded fan's expectations |
There's no changes at the top of the rankings, which means Frankie Edgar and Jose Aldo did their jobs at UFC 136.
This time around, there would be no controversy, as Edgar defeated Maynard in surprising fashion in the fourth round, capping arguably MMA's most entertaining trilogy while keeping his status as the top lightweight fighter in the world.
Jose Aldo took on a major challenge from former two time UFC lightweight title challenger Kenny Florian. He used many of his accurate punching, heavy low kicks, sturdy takedown defense, and also his top position grappling to earn win over Florian in his biggest test to date.
Heavyweight MMA
Consensus Rankings posted October 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
1 | Cain Velasquez | 100 | UFC | 1 |
2 | Junior dos Santos | 95 | UFC | 2 |
3 | Alistair Overeem | 90 | UFC | 3 |
4 | Brock Lesnar | 86 | UFC | 4 |
5 | Fabricio Werdum | 79 | UFC | 5 |
6 | Frank Mir | 74 | UFC | 6 |
7 | Shane Carwin | 73 | UFC | 7 |
8 | Josh Barnett | 68 | Strikeforce | 8 |
9 | Daniel Cormier | 67 | Strikeforce | 9 |
10 | Antonio Rodrigo Nogueira | 64 | UFC | 10 |
11 | Antonio Silva | 49 | Strikeforce | 11 |
12 | Fedor Emelianenko | 38 | M-1 Global | 12 |
13 | Cheick Kongo | 32 | UFC | 13 |
14 | Brendan Schaub | 31 | UFC | 14 |
15 | Roy Nelson | 27 | UFC | 15 |
16 | Travis Browne | 25 | UFC | 17 |
17 | Sergei Kharitonov | 24 | Strikeforce | 16 |
18 | Matt Mitrione | 23 | UFC | 18 |
19 | Mike Russow | 22 | UFC | 19 |
20 | Cole Konrad | 21 | Bellator | 20 |
21 | Mark Hunt | 19 | UFC | 21 |
22 | Stefan Struve | 16 | UFC | 23 |
23 | Mirko Filipovic | 13 | UFC | 25 |
23 | Gabriel Gonzaga | 13 | UFC | 26 |
25 | Pat Barry | 13 | UFC | 22 |
Light Heavyweight MMA
Consensus Rankings posted October 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
1 | Jon Jones | 100 | UFC | 1 |
2 | Mauricio Rua | 94 | UFC | 2 |
3 | Rashad Evans | 93 | UFC | 3 |
4 | Quinton Jackson | 86 | UFC | 4 |
5 | Lyoto Machida | 85 | UFC | 5 |
6 | Dan Henderson | 79 | UFC | 6 |
7 | Phil Davis | 72 | UFC | 7 |
8 | Forrest Griffin | 68 | UFC | 8 |
9 | Gegard Mousasi | 49 | Strikeforce | 10 |
10 | Rafael Cavalcante | 47 | Strikeforce | 9 |
11 | Muhammed Lawal | 40 | Strikeforce | 11 |
12 | Antonio Rogerio Nogueira | 40 | UFC | 12 |
13 | Alexander Gustafsson | 39 | UFC | 15 |
14 | Rich Franklin | 37 | UFC | 14 |
15 | Tito Ortiz | 32 | UFC | 16 |
16 | Thiago Silva | 32 | UFC | 13 |
17 | Ryan Bader | 27 | UFC | 17 |
18 | Vladimir Matyushenko | 19 | UFC | 18 |
19 | Cyrille Diabate | 17 | UFC | 20 |
20 | Renato Sobral | 16 | Strikeforce | 19 |
21 | Stanislav Nedkov | 16 | 21 | |
22 | Roger Gracie | 13 | Strikeforce | 23 |
22 | Ryan Jimmo | 13 | 30 | |
24 | Kyle Kingsbury | 12 | UFC | 27 |
25 | Brandon Vera | 12 | UFC | 25 |
Middleweight MMA
Consensus Rankings posted October 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
1 | Anderson Silva | 100 | UFC | 1 |
2 | Chael Sonnen | 96 | UFC | 3 |
3 | Yushin Okami | 90 | UFC | 2 |
4 | Mark Munoz | 79 | UFC | 4 |
5 | Vitor Belfort | 77 | UFC | 5 |
6 | Demian Maia | 73 | UFC | 7 |
7 | Michael Bisping | 66 | UFC | 8 |
8 | Brian Stann | 63 | UFC | 6 |
9 | Nate Marquardt | 59 | 9 | |
10 | Luke Rockhold | 56 | Strikeforce | 10 |
11 | Ronaldo Souza | 49 | Strikeforce | 11 |
12 | Hector Lombard | 41 | Bellator | 13 |
13 | Chris Leben | 40 | UFC | 12 |
14 | Alan Belcher | 35 | UFC | 14 |
15 | Tim Kennedy | 34 | Strikeforce | 15 |
16 | Rousimar Palhares | 27 | UFC | 16 |
17 | Jorge Santiago | 24 | UFC | 17 |
18 | Wanderlei Silva | 23 | UFC | 18 |
19 | Mamed Khalidov | 23 | KSW | 19 |
20 | Robbie Lawler | 19 | Strikeforce | 20 |
21 | Chris Weidman | 16 | UFC | 21 |
22 | Yoshihiro Akiyama | 16 | UFC | 22 |
23 | Dan Henderson | 16 | UFC | 28 |
24 | Dan Miller | 15 | UFC | 23 |
25 | Tim Boetsch | 14 | UFC | 24 |
Consensus Rankings posted October 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
1 | Georges St. Pierre | 100 | UFC | 1 |
2 | Jon Fitch | 95 | UFC | 2 |
3 | Carlos Condit | 84 | UFC | 3 |
4 | Josh Koscheck | 81 | UFC | 5 |
5 | Nick Diaz | 81 | UFC | 4 |
6 | Jake Ellenberger | 80 | UFC | 8 |
7 | Jake Shields | 77 | UFC | 6 |
8 | B.J. Penn | 73 | UFC | 7 |
9 | Rick Story | 48 | UFC | 10 |
10 | Anthony Johnson | 47 | UFC | 15 |
11 | Thiago Alves | 44 | UFC | 11 |
12 | Diego Sanchez | 44 | UFC | 12 |
13 | Rory MacDonald | 40 | UFC | 13 |
14 | Charlie Brenneman | 39 | UFC | 9 |
14 | Martin Kampmann | 39 | UFC | 14 |
16 | Paulo Thiago | 28 | UFC | 16 |
17 | Tyron Woodley | 26 | Strikeforce | 18 |
18 | Ben Askren | 25 | Bellator | 17 |
19 | Johny Hendricks | 25 | UFC | 20 |
20 | Jay Hieron | 24 | Bellator | 19 |
21 | Brian Ebersole | 20 | UFC | 21 |
22 | John Hathaway | 19 | UFC | 23 |
23 | Mike Pyle | 19 | UFC | 24 |
24 | Dong Hyun Kim | 18 | UFC | 25 |
25 | Matt Hughes | 18 | UFC | 22 |
Consensus Rankings posted October 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
1 | Frankie Edgar | 100 | UFC | 1 |
2 | Gilbert Melendez | 94 | Strikeforce | 3 |
3 | Gray Maynard | 92 | UFC | 2 |
4 | Eddie Alvarez | 80 | Bellator | 5 |
4 | Ben Henderson | 80 | UFC | 6 |
6 | Shinya Aoki | 78 | 4 | |
7 | Clay Guida | 73 | UFC | 7 |
8 | Jim Miller | 69 | UFC | 8 |
9 | Anthony Pettis | 57 | UFC | 10 |
10 | Dennis Siver | 40 | UFC | 12 |
11 | Melvin Guillard | 37 | UFC | 9 |
12 | Nate Diaz | 32 | UFC | 14 |
13 | Donald Cerrone | 31 | UFC | 18 |
14 | B.J. Penn | 28 | UFC | 11 |
15 | Joe Lauzon | 27 | UFC | 32 |
16 | Sean Sherk | 25 | UFC | 13 |
17 | Evan Dunham | 24 | UFC | 17 |
18 | Rafael dos Anjos | 24 | UFC | 16 |
19 | Gleison Tibau | 22 | UFC | 19 |
20 | Matt Wiman | 19 | UFC | 24 |
21 | Jorge Masvidal | 18 | Strikeforce | 20 |
22 | Sam Stout | 17 | UFC | 21 |
23 | Josh Thomson | 16 | 22 | |
24 | Tatsuya Kawajiri | 16 | 15 | |
25 | Kenny Florian | 16 | UFC | 31 |
Consensus Rankings posted October 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
1 | Jose Aldo | 100 | UFC | 1 |
2 | Chad Mendes | 92 | UFC | 3 |
3 | Hatsu Hioki | 91 | UFC | 2 |
4 | Pat Curran | 73 | Bellator | 5 |
5 | Kenny Florian | 71 | UFC | 4 |
6 | Marlon Sandro | 64 | Bellator | 6 |
7 | Mark Hominick | 63 | UFC | 7 |
8 | Diego Nunes | 60 | UFC | 8 |
9 | Tyson Griffin | 59 | UFC | 9 |
10 | Erik Koch | 50 | UFC | 11 |
11 | Manny Gamburyan | 46 | UFC | 10 |
12 | Dustin Poirier | 41 | UFC | 12 |
13 | Joe Warren | 34 | Bellator | 13 |
14 | Hiroyuki Takaya | 33 | 14 | |
15 | Tatsuya Kawajiri | 29 | 19 | |
16 | Patricio Freire | 29 | Bellator | 17 |
17 | Michihiro Omigawa | 26 | UFC | 15 |
18 | Rani Yahya | 26 | 18 | |
18 | Bibiano Fernandes | 25 | 16 | |
20 | Darren Elkins | 23 | UFC | 20 |
21 | Robert Peralta | 19 | UFC | 21 |
22 | Mike Brown | 16 | UFC | 23 |
23 | Kazuyuki Miyata | 16 | 25 | |
24 | Masanori Kanehara | 16 | 24 | |
25 | Takeshi Inoue | 14 | 22 |
Consensus Rankings posted October 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
1 | Dominick Cruz | 100 | UFC | 1 |
2 | Joseph Benavidez | 93 | UFC | 2 |
3 | Brian Bowles | 91 | UFC | 3 |
4 | Urijah Faber | 90 | UFC | 4 |
5 | Demetrious Johnson | 80 | UFC | 5 |
6 | Scott Jorgensen | 79 | UFC | 6 |
7 | Miguel Torres | 68 | UFC | 7 |
8 | Brad Pickett | 62 | UFC | 8 |
9 | Takeya Mizugaki | 54 | UFC | 9 |
10 | Masakatsu Ueda | 41 | Shooto | 10 |
11 | Renan Barao | 35 | UFC | 12 |
12 | Wagnney Fabiano | 33 | UFC | 11 |
13 | Eddie Wineland | 30 | UFC | 13 |
13 | Michael McDonald | 30 | UFC | 14 |
15 | Alexis Vila | 27 | Bellator | 16 |
16 | Bibiano Fernandes | 26 | 19 | |
17 | Antonio Banuelos | 25 | 15 | |
18 | Damacio Page | 23 | 18 | |
19 | Zach Makovsky | 22 | Bellator | 17 |
20 | Masakazu Imanari | 20 | 20 | |
21 | Joe Warren | 18 | Bellator | 21 |
22 | Hideo Tokoro | 16 | 22 | |
23 | Charlie Valencia | 14 | UFC | 23 |
24 | Takafumi Otsuka | 13 | 24 | |
25 | Raphael Assuncao | 13 | 25 |
For more information about MMA Rankings, please visit
www.bloodyelbow.com
References
naver.com
daum.net
ufc.com
google.com
naver.com
daum.net
ufc.com
google.com
No comments:
Post a Comment