Alistair "Demolition Man (The Reem)" Overeem |
After a middling career at light heavyweight division, Alistair Overeem decided to add more muscle to his 6'5" tall frame and reinvented as a heavyweight fighter. He is also the K-1 fighter, holding a kickboxing win over former K-1 heavyweight champion Badr Hari. He currently have Strikeforce heavyweight title, defeated Paul Buentello to earn the belt in 2007. Since then, he has competed around the world, most recently defending his belt in dominant fashion against Brett Rogers. His last game was against Fabricio Werdum, defeated over unanimous decisions. He now moved to UFC and will make his debut against former UFC heavyweight chanpion Brock Lesnar on December 30.
Overeem made history by being the only fighter in combat sports to hold a world title in both MMA and K-1 kickboxing at the same time |
He is the former Strikeforce Heavyweight Champion, Dream Interim Heavyweight Champion, K-1 World Grand Prix Champion |
Overeem will have his first fight in UFC with Brock Lesnar, former UFC heavyweight champion, for the title shot |
Name | Alistair Overeem |
Nick Name | Demolition Man |
Record | 35 - 11 - 0 (Win - Loss - Draw) ( 1 NC ) |
Wins | 14 (T)KOs ( 40 %) 19 Submissions ( 54.29 %) 2 Decisions ( 5.71 %) |
Losses | 6 (T)KOs ( 54.55 %) 2 Submissions ( 18.18 %) 3 Decisions ( 27.27 %) |
Association | Xtreme Couture |
Height | 6'5" (196cm) |
Weight | 256lbs (117kg) |
Birth Date | 1980-05-17 |
Age | 31 |
City | Amsterdam |
Country | Netherlands |
Result | Opponent | Method | Event Title | Data | Round | Time |
--- | Brock Lesnar | UFC 141 - Lesnar vs. Overeem | 12/30/2011 | N/A | N/A | |
Win | Fabricio Werdum | Decision (Unanimous) | Strikeforce - Overeem vs. Werdum | 6/18/2011 | 3 | 5:00 |
Win | Todd Duffee | KO (Punches) | K-1 - Dynamite!! Power of Courage 2010 | 12/31/2010 | 1 | 0:19 |
Win | Brett Rogers | TKO (Punches) | Strikeforce - Heavy Artillery | 5/15/2010 | 1 | 3:40 |
Win | Kazuyuki Fujita | KO (Knee) | K-1 - Dynamite!! Power of Courage 2009 | 12/31/2009 | 1 | 1:15 |
Win | James Thompson | Submission (Guillotine Choke) | Dream 12 - The Cage of the Rising Sun | 10/25/2009 | 1 | 0:33 |
Win | Tony Sylvester | Submission (Guillotine Choke) | UG 11 - A Decade of Fights | 10/17/2009 | 1 | 1:23 |
Win | Gary Goodridge | Submission (Kimura) | UG 10 - The Battle of Arnhem | 11/9/2008 | 1 | 1:47 |
NC | Mirko Filipovic | No Contest (Knee to the Groin) | Dream 6 - Middleweight Grand Prix 2008 Final | 9/23/2008 | 1 | 6:09 |
Win | Mark Hunt | Submission (Keylock) | Dream 5 - Lightweight Grand Prix 2008 Final | 7/21/2008 | 1 | 1:11 |
Win | Tae Hyun Lee | KO (Punches) | Dream 4 - Middleweight Grand Prix 2008 Quarterfinals | 6/15/2008 | 1 | 0:36 |
Win | Paul Buentello | Submission (Knees to the Body) | Strikeforce - Four Men Enter, One Man Survives | 11/16/2007 | 2 | 3:42 |
Loss | Sergei Kharitonov | KO (Punch) | K-1 HERO's - Tournament Final | 9/17/2007 | 1 | 4:21 |
Win | Michael Knaap | Submission (Guillotine Choke) | K-1 - World GP in Amsterdam | 6/23/2007 | 1 | 3:29 |
Loss | Mauricio Rua | KO (Punches) | PRIDE 33 - Second Coming | 2/24/2007 | 1 | 3:37 |
Loss | Ricardo Arona | Submission (Punches) | PRIDE - Final Conflict Absolute | 9/10/2006 | 1 | 4:28 |
Loss | Antonio Rogerio Nogueira | TKO (Corner Stoppage) | PRIDE - Critical Countdown Absolute | 7/1/2006 | 2 | 2:13 |
Win | Vitor Belfort | Decision (Unanimous) | Strikeforce - Revenge | 6/9/2006 | 3 | 5:00 |
Loss | Fabricio Werdum | Submission (Kimura) | PRIDE - Total Elimination Absolute | 5/5/2006 | 2 | 3:43 |
Win | Nikolajus Cilkinas | Submission (Armbar) | WCFC - No Guts No Glory | 3/18/2006 | 1 | 1:42 |
Win | Sergei Kharitonov | TKO (Knees) | PRIDE 31 - Dreamers | 2/26/2006 | 1 | 5:13 |
Loss | Mauricio Rua | TKO (Punches) | PRIDE - Final Conflict 2005 | 8/28/2005 | 1 | 6:42 |
Win | Igor Vovchanchyn | Submission (Guillotine Choke) | PRIDE - Critical Countdown 2005 | 6/26/2005 | 1 | 1:20 |
Win | Vitor Belfort | Submission (Guillotine Choke) | PRIDE - Total Elimination 2005 | 4/23/2005 | 1 | 9:36 |
Loss | Antonio Rogerio Nogueira | Decision (Unanimous) | PRIDE 29 - Fists Of Fire | 2/20/2005 | 3 | 5:00 |
Win | Hiromitsu Kanehara | TKO (Doctor Stoppage) | PRIDE 28 - High Octane | 10/31/2004 | 2 | 3:52 |
Win | Rodney Glunder | Submission (Guillotine Choke) | 2H2H - 2 Hot 2 Handle | 10/10/2004 | 1 | N/A |
Win | Tomohiko Hashimoto | TKO (Knees) | Inoki Bom-Ba-Ye 2003 - Inoki Festival | 12/31/2003 | 1 | 0:36 |
Loss | Chuck Liddell | KO (Punches) | PRIDE - Total Elimination 2003 | 8/10/2003 | 1 | 3:09 |
Win | Mike Bencic | Submission (Knee to the Body and Punches) | PRIDE 26 - Bad to the Bone | 6/8/2003 | 1 | 3:44 |
Win | Aaron Brink | Submission (Guillotine Choke) | 2H2H 6 - Simply the Best 6 | 3/16/2003 | 1 | 0:53 |
Win | Bazigit Atajev | TKO (Knee to the Body) | PRIDE 24 - Cold Fury 3 | 12/23/2002 | 2 | 4:59 |
Win | Dave Vader | TKO (Doctor Stoppage) | 2H2H 5 - Simply the Best 5 | 10/13/2002 | 2 | N/A |
Win | Moise Rimbon | Submission (Triangle Choke) | 2H2H 5 - Simply the Best 5 | 10/13/2002 | 1 | 1:03 |
Win | Yusuke Imamura | TKO (Knee and Punches) | PRIDE - The Best Vol. 2 | 7/20/2002 | 1 | 0:44 |
Win | Vesa Vuori | TKO (Punches) | 2H2H - 2 Hot 2 Handle Germany | 5/26/2002 | 1 | 2:15 |
Win | Sergey Kaznovsky | Submission (Armbar) | M-1 MFC - Russia vs the World 3 | 4/26/2002 | 1 | 3:37 |
Win | Roman Zentsov | Submission (Keylock) | 2H2H 4 - Simply the Best 4 | 3/17/2002 | 1 | 1:26 |
Win | Stanislav Nuschik | TKO (Knees) | 2H2H 2 - Simply The Best | 3/18/2001 | 1 | 0:53 |
Win | Vladimer Tchanturia | Submission (Rear-Naked Choke) | Rings - King of Kings 2000 Final | 2/24/2001 | 1 | 1:06 |
Win | Peter Verschuren | Submission (Keylock) | It's Showtime - Christmas Edition | 12/12/2000 | 1 | 1:06 |
Loss | Bobby Hoffman | KO (Punch) | Rings - Millennium Combine 2 | 6/15/2000 | 1 | 9:39 |
Loss | Yuriy Kochkine | Decision (Split) | Rings Russia - Russia vs. The World | 5/20/2000 | 2 | 5:00 |
Win | Yasuhito Namekawa | Submission (Armbar) | Rings - Millennium Combine 1 | 4/20/2000 | 1 | 0:45 |
Win | Can Sahinbas | KO (Knee) | 2H2H 1 - 2 Hot 2 Handle | 3/5/2000 | 1 | 2:21 |
Win | Chris Watts | KO (Knee to the Body) | Rings Holland - There Can Only Be One Champion | 2/6/2000 | 1 | 3:58 |
Loss | Yuriy Kochkine | Decision (Majority) | Rings - King of Kings 1999 Block A | 10/28/1999 | 2 | 5:00 |
Win | Ricardo Fyeet | Submission (Guillotine Choke) | It's Showtime - It's Showtime | 10/24/1999 | 1 | 1:39 |
For more information about Alistair Overeem, please visit
http://www.ufc.com/fighter/Alistair-Overeem
References
naver.com
daum.net
ufc.com
google.com
naver.com
daum.net
ufc.com
google.com
No comments:
Post a Comment