Joseph Benavidez |
Joseph Benavidez came to UFC from WEC, trains out of Team Alpha Male with Urijah Faber. He has WEC victories over top contenders such as Rani Yahya, Jeff Curran and Miguel Torres. However, in his two fights against reigning WEC champion Dominick Cruz, Benavidez has been on the losing end. Joseph wins two straights after moving into UFC, waiting to get a title shot, another rematch against Dominick Cruz.
After defeating Eddie Wineland in his last fight, Joseph is ready for a rematch, title shot against current champion Dominick Cruz |
Joseph's fighting style has drawn comparisons to training partner and former WEC Featherweight Champion Urijah Faber |
He has recently stated a possible move to the 125 pound division when the flyweight roster is added to the UFC |
Name | Joseph Benavidez |
Record | 15 - 2 - 0 (Win - Loss - Draw) |
Wins | 3 (T)KOs ( 20 %) 8 Submissions ( 53.33 %) 4 Decisions ( 26.67 %) |
Losses | 2 Decisions ( 100 %) |
Association | Team Alpha Male |
Height | 5'4" (163cm) |
Weight | 135lbs (62kg) |
Birth Date | 1984-07-31 |
Age | 27 |
City | Sacramento, California |
Country | United States |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Eddie Wineland | Decision (Unanimous) | UFC Live 5 - Hardy vs. Lytle | 8/14/2011 | 3 | 5:00 |
Win | Ian Loveland | Decision (Unanimous) | UFC 128 - Shogun vs. Jones | 3/19/2011 | 3 | 5:00 |
Win | Wagnney Fabiano | Submission (Guillotine Choke) | WEC 52 - Faber vs. Mizugaki | 11/11/2010 | 2 | 2:45 |
Loss | Dominick Cruz | Decision (Split) | WEC 50 - Cruz vs. Benavidez 2 | 8/18/2010 | 5 | 5:00 |
Win | Miguel Torres | Submission (Guillotine Choke) | WEC 47 - Bowles vs. Cruz | 3/6/2010 | 2 | 2:57 |
Win | Rani Yahya | TKO (Punches) | WEC 45 - Cerrone vs. Ratcliff | 12/19/2009 | 1 | 1:35 |
Loss | Dominick Cruz | Decision (Unanimous) | WEC 42 - Torres vs. Bowles | 8/9/2009 | 3 | 5:00 |
Win | Jeff Curran | Decision (Unanimous) | WEC 40 - Torres vs. Mizugaki | 4/5/2009 | 3 | 5:00 |
Win | Danny Martinez | Decision (Unanimous) | WEC 37 - Torres vs. Tapia | 12/3/2008 | 3 | 5:00 |
Win | Junya Kudo | Submission (Guillotine Choke) | Dream 5 - Lightweight Grand Prix 2008 Final | 7/21/2008 | 1 | 2:42 |
Win | Maurice Eazel | Submission (Rear-Naked Choke) | PFC 8 - A Night of Champions | 5/8/2008 | 1 | 1:02 |
Win | Jason Georgianna | Submission (Guillotine Choke) | PFC 6 - No Retreat, No Surrender | 1/17/2008 | 2 | 0:38 |
Win | Rocky Del Monte | Submission (Triangle Choke) | IE - Independent Event | 6/1/2007 | 2 | N/A |
Win | Carlos Lovio | TKO (Punches) | Bring it On - Under Destruction | 4/28/2007 | 1 | N/A |
Win | Justin Smitley | TKO (Doctor Stoppage) | WC 2 - Warrior Cup 2 | 4/7/2007 | 3 | 2:18 |
Win | Ramon Rodriguez | Submission (Triangle Choke) | BW - Border Warz | 10/14/2006 | 2 | 2:33 |
Win | Brandon Shelton | Submission (Kimura) | UFP - Universal Fight Promotions | 6/3/2006 | 2 | N/A |
For more information about Joseph Benavidez, please visit
http://www.ufc.com/fighter/Joseph-Benavidez
References
naver.com
daum.net
ufc.com
google.com
naver.com
daum.net
ufc.com
google.com
No comments:
Post a Comment