Compiled rankings of the top 25 fighters in MMA for the seven major weight classes, presented by top mixed martial arts web sites, the USA TODAY / SB Nation. These MMA rankings are the most accurate in MMA across all promotions like UFC, Strikeforce and ProElite are viewed by the experts who cover the sport.
Heavyweight MMA
Consensus Rankings posted August 26, 2011
Rank | Fighter | % | Promotion | Last Rank |
---|---|---|---|---|
1 | Cain Velasquez | 100 | UFC | 1 |
2 | Junior dos Santos | 95 | UFC | 2 |
3 | Alistair Overeem | 90 | Strikeforce | 3 |
4 | Brock Lesnar | 86 | UFC | 4 |
5 | Antonio Silva | 80 | Strikeforce | 6 |
6 | Fabricio Werdum | 80 | Strikeforce | 5 |
7 | Frank Mir | 75 | UFC | 7 |
8 | Shane Carwin | 73 | UFC | 8 |
9 | Josh Barnett | 60 | Strikeforce | 10 |
10 | Brendan Schaub | 46 | UFC | 12 |
11 | Antonio Rodrigo Nogueira | 43 | UFC | 11 |
12 | Fedor Emelianenko | 42 | M-1 Global / Strikeforce | 9 |
13 | Sergei Kharitonov | 35 | Strikeforce | 14 |
14 | Roy Nelson | 32 | UFC | 13 |
15 | Cheick Kongo | 31 | UFC | 15 |
16 | Travis Browne | 26 | UFC | 16 |
17 | Matt Mitrione | 24 | UFC | 19 |
18 | Mike Russow | 24 | UFC | 17 |
19 | Cole Konrad | 22 | Bellator | 17 |
20 | Daniel Cormier | 21 | Strikeforce | 20 |
21 | Brett Rogers | 20 | Strikeforce | 22 |
22 | Ben Rothwell | 18 | UFC | 21 |
23 | Pedro Rizzo | 16 | Impact Fighting Championships | 25 |
24 | Stefan Struve | 15 | UFC | 23 |
25 | Pat Barry | 15 | UFC | 24 |
Light Heavyweight MMA
Consensus Rankings posted August 26, 2011
Rank | Fighter | % | Promotion | Last Rank |
---|---|---|---|---|
1 | Jon Jones | 100 | UFC | 1 |
2 | Rashad Evans | 93 | UFC | 3 |
3 | Mauricio Rua | 92 | UFC | 2 |
4 | Quinton Jackson | 88 | UFC | 3 |
5 | Lyoto Machida | 85 | UFC | 5 |
6 | Forrest Griffin | 79 | UFC | 6 |
7 | Dan Henderson | 77 | Strikeforce | 7 |
8 | Phil Davis | 70 | UFC | 8 |
9 | Gegard Mousasi | 47 | Strikeforce | 11 |
10 | Rafael Cavalcante | 41 | Strikeforce | 9 |
11 | Thiago Silva | 40 | UFC | 9 |
12 | Antonio Rogerio Nogueira | 37 | UFC | 12 |
13 | Rich Franklin | 37 | UFC | 13 |
14 | Tito Ortiz | 34 | UFC | 14 |
15 | Alexander Gustafsson | 33 | UFC | 18 |
16 | Muhammed Lawal | 33 | Strikeforce | 16 |
17 | Ryan Bader | 27 | UFC | 15 |
18 | Renato Sobral | 20 | Strikeforce | 19 |
19 | Vladimir Matyushenko | 19 | UFC | 20 |
20 | Roger Gracie | 16 | Strikeforce | 21 |
21 | Cyrille Diabate | 15 | UFC | 21 |
22 | Luiz Cane | 15 | UFC | 24 |
23 | Randy Couture | 14 | UFC | 23 |
24 | Keith Jardine | 13 | Strikeforce | 25 |
25 | Brandon Vera | 13 | UFC | 26 |
Middleweight MMA
Consensus Rankings posted August 26, 2011
Rank | Fighter | % | Promotion | Last Rank |
---|---|---|---|---|
1 | Anderson Silva | 100 | UFC | 1 |
2 | Yushin Okami | 92 | UFC | 2 |
3 | Chael Sonnen | 87 | UFC | 3 |
4 | Ronaldo Souza | 80 | Strikeforce | 4 |
5 | Mark Munoz | 76 | UFC | 5 |
6 | Vitor Belfort | 73 | UFC | 10 |
7 | Brian Stann | 71 | UFC | 6 |
8 | Michael Bisping | 66 | UFC | 7 |
9 | Demian Maia | 64 | UFC | 9 |
10 | Nate Marquardt | 61 | BAMA | 8 |
11 | Chris Leben | 43 | UFC | 11 |
12 | Hector Lombard | 35 | Bellator | 13 |
13 | Jorge Santiago | 33 | UFC | 12 |
14 | Tim Kennedy | 31 | Strikeforce | 18 |
15 | Mamed Khalidov | 25 | KSW | 16 |
16 | Alan Belcher | 23 | UFC | 15 |
17 | Wanderlei Silva | 23 | UFC | 17 |
18 | Robbie Lawler | 20 | Strikeforce | 14 |
19 | Rousimar Palhares | 20 | UFC | 18 |
20 | Yoshihiro Akiyama | 19 | UFC | 20 |
21 | Jason Miller | 18 | UFC | 24 |
22 | Jake Shields | 17 | UFC | 21 |
23 | Dan Miller | 17 | UFC | 23 |
24 | Chris Weidman | 15 | UFC | 22 |
25 | Alessio Sakara | 14 | UFC | 26 |
Welterweight MMA
Consensus Rankings posted August 26, 2011
Rank | Fighter | % | Promotion | Last Rank |
---|---|---|---|---|
1 | Georges St. Pierre | 100 | UFC | 1 |
2 | Jon Fitch | 95 | UFC | 2 |
3 | Jake Shields | 91 | UFC | 3 |
4 | Nick Diaz | 83 | UFC | 4 |
5 | Carlos Condit | 79 | UFC | 7 |
6 | B.J. Penn | 77 | UFC | 6 |
7 | Josh Koscheck | 77 | UFC | 5 |
8 | Rick Story | 58 | UFC | 8 |
9 | Thiago Alves | 51 | UFC | 9 |
10 | Charlie Brenneman | 50 | UFC | 11 |
11 | Diego Sanchez | 50 | UFC | 10 |
12 | Martin Kampmann | 41 | UFC | 12 |
13 | Matt Hughes | 35 | UFC | 14 |
14 | Rory MacDonald | 35 | UFC | 23 |
15 | Anthony Johnson | 34 | UFC | 15 |
16 | Jake Ellenberger | 30 | UFC | 16 |
17 | Ben Askren | 26 | Bellator | 18 |
18 | Paulo Thiago | 26 | UFC | 20 |
19 | Jay Hieron | 25 | Bellator | 19 |
20 | Johny Hendricks | 24 | UFC | 32 |
21 | Tyron Woodley | 24 | Strikeforce | 36 |
22 | Paul Daley | 23 | Strikeforce | 12 |
23 | John Hathaway | 21 | UFC | 22 |
24 | Brian Ebersole | 21 | UFC | 25 |
25 | Dong Hyun Kim | 20 | UFC | 21 |
Lightweight MMA
Consensus Rankings posted August 26, 2011
Rank | Fighter | % | Promotion | Last Rank |
---|---|---|---|---|
1 | Frankie Edgar | 100 | UFC | 1 |
2 | Gray Maynard | 95 | UFC | 2 |
3 | Gilbert Melendez | 92 | Strikeforce | 3 |
4 | Shinya Aoki | 80 | Bellator | 4 |
5 | Eddie Alvarez | 73 | Bellator | 5 |
6 | Clay Guida | 73 | UFC | 7 |
7 | Ben Henderson | 69 | UFC | 14 |
8 | Jim Miller | 67 | UFC | 6 |
9 | Melvin Guillard | 62 | UFC | 8 |
10 | Anthony Pettis | 46 | UFC | 10 |
11 | B.J. Penn | 40 | UFC | 13 |
12 | Tatsuya Kawajiri | 40 | DREAM | 9 |
13 | Sean Sherk | 38 | UFC | 11 |
14 | Dennis Siver | 36 | UFC | 12 |
15 | Rafael dos Anjos | 24 | UFC | 16 |
16 | Evan Dunham | 23 | UFC | 18 |
17 | Gleison Tibau | 23 | UFC | 17 |
18 | Donald Cerrone | 21 | UFC | 23 |
19 | Takanori Gomi | 21 | UFC | 15 |
20 | Jorge Masvidal | 19 | Strikeforce | 21 |
21 | Kenny Florian | 19 | UFC | 19 |
22 | Josh Thomson | 18 | Strikeforce | 20 |
23 | Sam Stout | 18 | UFC | 22 |
24 | George Sotiropoulos | 15 | UFC | 24 |
25 | Matt Wiman | 14 | UFC | 27 |
Featherweight MMA
Consensus Rankings posted August 26, 2011
Rank | Fighter | % | Promotion | Last Rank |
---|---|---|---|---|
1 | Jose Aldo | 100 | UFC | 1 |
2 | Chad Mendes | 92 | UFC | 3 |
3 | Hatsu Hioki | 92 | UFC | 2 |
4 | Kenny Florian | 81 | UFC | 4 |
5 | Mark Hominick | 66 | UFC | 6 |
6 | Marlon Sandro | 65 | Bellator | 5 |
7 | Diego Nunes | 58 | UFC | 8 |
8 | Tyson Griffin | 55 | UFC | 9 |
9 | Manny Gamburyan | 54 | UFC | 7 |
10 | Dustin Poirier | 50 | UFC | 10 |
11 | Joe Warren | 49 | Bellator | 11 |
12 | Pat Curran | 44 | Bellator | 19 |
13 | Erik Koch | 35 | UFC | 15 |
14 | Hiroyuki Takaya | 35 | UFC | 13 |
15 | Bibiano Fernandes | 31 | K-1 | 12 |
16 | Patricio Freire | 29 | Bellator | 16 |
17 | Michihiro Omigawa | 29 | UFC | 14 |
18 | Darren Elkins | 23 | UFC | 18 |
19 | Rani Yahya | 23 | UFC | 17 |
20 | Mike Brown | 18 | UFC | 24 |
21 | Robert Peralta | 17 | Strikeforce | 21 |
22 | Masanori Kanehara | 16 | Battle of Moscow | 22 |
23 | Kazuyuki Miyata | 16 | DREAM | 20 |
24 | Takeshi Inoue | 14 | DREAM | 23 |
25 | Joachim Hansen | 13 | DREAM | 26 |
Bantamweight MMA
Consensus Rankings posted August 27, 2011
Rank | Fighter | % | Promotion | Last Rank |
---|---|---|---|---|
1 | Dominick Cruz | 100 | UFC | 1 |
2 | Joseph Benavidez | 93 | UFC | 2 |
3 | Brian Bowles | 91 | UFC | 3 |
4 | Urijah Faber | 89 | UFC | 4 |
5 | Demetrious Johnson | 83 | UFC | 5 |
6 | Scott Jorgensen | 80 | UFC | 6 |
7 | Miguel Torres | 69 | UFC | 7 |
8 | Brad Pickett | 63 | UFC | 8 |
9 | Takeya Mizugaki | 49 | UFC | 9 |
10 | Masakatsu Ueda | 42 | Shooto | 10 |
11 | Renan Barao | 38 | UFC | 11 |
12 | Wagnney Fabiano | 37 | UFC | 13 |
13 | Eddie Wineland | 37 | UFC | 12 |
14 | Michael McDonald | 33 | UFC | 14 |
15 | Zach Makovsky | 25 | Bellator | 15 |
16 | Damacio Page | 24 | UFC | 16 |
17 | Masakazu Imanari | 22 | DREAM | 17 |
18 | Hideo Tokoro | 20 | DREAM | 20 |
19 | Takafumi Otsuka | 19 | DEEP | 19 |
20 | Antonio Banuelos | 18 | DREAM | 18 |
21 | Joe Warren | 17 | Bellator | 21 |
22 | Charlie Valencia | 14 | UFC | 22 |
23 | Ian Loveland | 13 | UFC | 23 |
24 | Hiroshi Nakamura | 13 | DEEP | 26 |
25 | Ivan Menjivar | 13 | UFC | 25 |
References
USnews.com
bloodyelbow.com
sbnation.com
No comments:
Post a Comment